Index of /Archive/CourseWork/Ju_Li/Simulation/All

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]fitall.IRIX64 2006-01-11 18:58 495K 
[   ]output.old 2006-01-11 18:58 171K 
[   ]fitall.IRIX64.o 2006-01-11 18:58 146K 
[   ]output 2006-01-11 18:58 140K 
[TXT]fitall.IRIX64.f 2006-01-11 18:58 119K 
[TXT]fitall.F 2006-01-11 18:58 66K 
[TXT]eqv.f 2006-01-11 18:58 46K 
[   ]mina.IRIX64.f 2006-01-11 18:58 40K 
[   ]mina.F 2006-01-11 18:58 40K 
[   ]mina.IRIX64.o 2006-01-11 18:58 36K 
[   ]anti-NiAs.band 2006-01-11 18:58 32K 
[   ]NiAs.band 2006-01-11 18:58 32K 
[   ]2H.band 2006-01-11 18:58 32K 
[   ]eqv 2006-01-11 18:58 28K 
[   ]input.old 2006-01-11 18:58 22K 
[   ]input 2006-01-11 18:58 22K 
[   ]ccon.old 2006-01-11 18:58 22K 
[   ]ccon 2006-01-11 18:58 22K 
[   ]NaCl.band 2006-01-11 18:58 19K 
[   ]3C_3.band 2006-01-11 18:58 19K 
[   ]3C_2.band 2006-01-11 18:58 19K 
[   ]3C_0.band 2006-01-11 18:58 19K 
[TXT]asa.out 2006-01-11 18:58 15K 
[   ]CsCl.band 2006-01-11 18:58 15K 
[   ]con_ben 2006-01-11 18:58 13K 
[   ]cz2 2006-01-11 18:58 13K 
[   ]con3 2006-01-11 18:58 9.9K 
[   ]con2 2006-01-11 18:58 9.9K 
[   ]con_0.660_0.128 2006-01-11 18:58 9.9K 
[   ]con_defect 2006-01-11 18:58 8.5K 
[   ]para 2006-01-11 18:58 6.5K 
[   ]con_C11-C12 2006-01-11 18:58 6.2K 
[   ]con_def 2006-01-11 18:58 6.0K 
[   ]con_C44 2006-01-11 18:58 6.0K 
[   ]con1 2006-01-11 18:58 5.0K 
[TXT]fitall.fh 2006-01-11 18:58 4.8K 
[   ]cz1 2006-01-11 18:58 2.8K 
[   ]Makefile 2006-01-11 18:58 2.5K 
[   ]Cgra.out 2006-01-11 18:58 1.1K 
[   ]Sigra.out 2006-01-11 18:58 1.0K 
[   ]Sisc.out 2006-01-11 18:58 1.0K 
[   ]Sifcc.out 2006-01-11 18:58 1.0K 
[   ]Sibcc.out 2006-01-11 18:58 1.0K 
[TXT]usr.out 2006-01-11 18:58 930  
[   ]Sidia.out 2006-01-11 18:58 872  
[   ]Cdia.out 2006-01-11 18:58 872  
[   ]Silin.out 2006-01-11 18:58 784  
[   ]Clin.out 2006-01-11 18:58 784  
[   ]Cfcc.out 2006-01-11 18:58 784  
[   ]Cbcc.out 2006-01-11 18:58 784  
[   ].a 2006-01-11 18:58 735  
[   ]anti-NiAs.out 2006-01-11 18:58 655  
[   ]NiAs.out 2006-01-11 18:58 655  
[   ]Csc.out 2006-01-11 18:58 588  
[   ]NaCl.out 2006-01-11 18:58 545  
[   ]CsCl.out 2006-01-11 18:58 545  
[   ]3C.out 2006-01-11 18:58 545  
[   ]eon 2006-01-11 18:58 526  
[   ]2H.out 2006-01-11 18:58 393  
[   ]phase_minimum.out 2006-01-11 18:58 335  
[   ]LO_mode.out 2006-01-11 18:58 201  
[   ]LO_Gamma_mode.out 2006-01-11 18:58 201  
[   ]Cdia_C44_mode.out 2006-01-11 18:58 201  
[   ]C44_mode.out 2006-01-11 18:58 201  
[   ]C44.out 2006-01-11 18:58 201  
[   ]C11-C12_mode.out 2006-01-11 18:58 201  
[   ]C11-C12.out 2006-01-11 18:58 201  
[   ]SiTsi_sc8.out 2006-01-11 18:58 187  
[   ]SiTc_sc8.out 2006-01-11 18:58 187  
[   ]CTsi_sc8.out 2006-01-11 18:58 187  
[   ]CTc_sc8.out 2006-01-11 18:58 187  
[   ]Sic_sc8.out 2006-01-11 18:58 176  
[   ]Csi_sc8.out 2006-01-11 18:58 176  
[   ]VSi_sc8.out 2006-01-11 18:58 165  
[   ]VC_sc8.out 2006-01-11 18:58 165  
[   ]div_sc8.out 2006-01-11 18:58 154  
[TXT]try.f 2006-01-11 18:58 138  
[   ]div_sc8_mode.out 2006-01-11 18:58 134  
[   ]anti-NiAs_CsCl.out 2006-01-11 18:58 134  
[   ]VSi_sc8_mode.out 2006-01-11 18:58 134  
[   ]VC_sc8_mode.out 2006-01-11 18:58 134  
[   ]TO_X_mode.out 2006-01-11 18:58 134  
[   ]TA_X_mode.out 2006-01-11 18:58 134  
[   ]Sic_sc8_mode.out 2006-01-11 18:58 134  
[   ]SiTsi_sc8_mode.out 2006-01-11 18:58 134  
[   ]SiTc_sc8_mode.out 2006-01-11 18:58 134  
[   ]NiAs_anti-NiAs.out 2006-01-11 18:58 134  
[   ]NaCl_NiAs.out 2006-01-11 18:58 134  
[   ]LO_X_mode.out 2006-01-11 18:58 134  
[   ]LA_X_mode.out 2006-01-11 18:58 134  
[   ]Csi_sc8_mode.out 2006-01-11 18:58 134  
[   ]CTsi_sc8_mode.out 2006-01-11 18:58 134  
[   ]CTc_sc8_mode.out 2006-01-11 18:58 134  
[   ]3C_NaCl.out 2006-01-11 18:58 134  
[   ]3C_2H.out 2006-01-11 18:58 134  
[   ]TO_X+020.out 2006-01-11 18:58 131  
[   ]TA_X+020.out 2006-01-11 18:58 131  
[   ]LO_X+020.out 2006-01-11 18:58 131  
[   ]LA_X.out 2006-01-11 18:58 131  
[   ]LA_X+020.out 2006-01-11 18:58 131  
[   ]C11-C12-020.out 2006-01-11 18:58 131  
[   ]C11-C12-015.out 2006-01-11 18:58 131  
[   ]C11-C12-010.out 2006-01-11 18:58 131  
[   ]C11-C12+020.out 2006-01-11 18:58 131  
[   ]C11-C12+015.out 2006-01-11 18:58 131  
[   ]C11-C12+010.out 2006-01-11 18:58 131  
[   ]LO_Gamma.out 2006-01-11 18:58 109  
[   ]LO_Gamma-020.out 2006-01-11 18:58 109  
[   ]LO_Gamma+020.out 2006-01-11 18:58 109  
[   ]Cdia_C44.out 2006-01-11 18:58 109  
[   ]Cdia_C44-020.out 2006-01-11 18:58 109  
[   ]Cdia_C44+020.out 2006-01-11 18:58 109  
[   ]C44-020.out 2006-01-11 18:58 109  
[   ]C44-015.out 2006-01-11 18:58 109  
[   ]C44-010.out 2006-01-11 18:58 109  
[   ]C44-000.out 2006-01-11 18:58 109  
[   ]C44+020.out 2006-01-11 18:58 109  
[   ]C44+015.out 2006-01-11 18:58 109  
[   ]C44+010.out 2006-01-11 18:58 109  
[   ]C44+005.out 2006-01-11 18:58 109  
[   ].b 2006-01-11 18:58 83  
[DIR]Uterm/ 2006-01-11 18:58 -  
[DIR]Tersoff/ 2006-01-11 18:58 -  
[DIR]Kpts/ 2006-01-11 18:58 -  
[DIR]GR/ 2006-01-11 18:58 -  
[DIR]Ewald/ 2006-01-11 18:58 -  
[DIR]Coh_Database/ 2006-01-11 18:58 -  
[DIR]Band_Database/ 2006-01-11 18:58 -  
[DIR]Asa/ 2006-01-11 18:58 -